our collection
Search our Inventory
2022 Kia Seltos GTX Plus MT

Body Style: | Sports Utility Vehicle |
Mileage: | 2600 |
Transmission: | Manual |
Engine: | 1.4L Petrol |
Interior Color: | Beige |
Road Tax: | April 2027 |
Fuel: | Petrol |
Price :
₹16,75,000
2016 Maruti Ciaz ZXI AT

Body Style: | Sedan |
Mileage: | 7800 |
Transmission: | Automatic |
Engine: | 1.4L Petrol |
Interior Color: | Black |
Road Tax: | October 2026 |
Fuel: | Petrol |
2021 Hyundai Alcazar Signature 6S

Body Style: | Sports Utility Vehicle |
Mileage: | 25800 |
Transmission: | Manual |
Engine: | 1.5L Diesel |
Interior Color: | Beige |
Road Tax: | October 2026 |
Fuel: | Diesel |
Price :
₹16,99,000
2019 MG Hector PE 1.5 DCT Sharp

Body Style: | Sports Utility Vehicle |
Mileage: | 14700 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Interior Color: | Black |
Road Tax: | September 2024 |
Fuel: | Petrol |
Price :
₹15,25,000
2022 Kia Sonet GTX Plus 1.0L IMT

Body Style: | Sports Utility Vehicle |
Mileage: | 6200 |
Transmission: | Manual |
Engine: | 1.0L Petrol |
Interior Color: | Black |
Road Tax: | April 2024 |
Fuel: | Petrol |
Price :
₹11,99,000
Booked
2017 Honda CRV 2.4 AWD AT

Body Style: | Sports Utility Vehicle |
Mileage: | 19100 |
Transmission: | Automatic |
Engine: | 2.4L Petrol |
Interior Color: | Beige |
Road Tax: | July 2027 |
Fuel: | Petrol |
2018 Volkswagen Vento 1.6 Highline

Body Style: | Sedan |
Mileage: | 26000 |
Transmission: | Manual |
Engine: | 1.6L Petrol |
Interior Color: | Beige |
Road Tax: | May 2023 |
Fuel: | Petrol |
Price :
₹5,75,000
2015 Honda City 1.5 VX CVT

Body Style: | Sedan |
Mileage: | 59500 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | July 2025 |
Fuel: | Petrol |
Price :
₹6,45,000
Sold
2021 Hyundai Creta SX(O) AT

Body Style: | Sports Utility Vehicle |
Mileage: | 6200 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Interior Color: | Black |
Road Tax: | Lifetime |
Fuel: | Petrol |
Sold
2017 Renault Kwid RXL MT

Body Style: | Hatchback |
Mileage: | 63400 |
Transmission: | Manual |
Engine: | 1.0L Petrol |
Interior Color: | Beige |
Road Tax: | July 2027 |
Fuel: | Petrol |
Sold
2022 Hyundai Santro 1.0 Sportz IMT

Body Style: | Hatchback |
Mileage: | 9400 |
Transmission: | Automatic |
Engine: | 1.0L Petrol |
Interior Color: | Beige |
Road Tax: | April 2026 |
Fuel: | Petrol |
Sold
2018 Hyundai Eon Sport

Body Style: | Hatchback |
Mileage: | 38300 |
Transmission: | Manual |
Engine: | 1.0L Petrol |
Interior Color: | Beige |
Road Tax: | February 2023 |
Fuel: | Petrol |
Sold
2018 Maruti Ciaz Smart Hybrid Alpha

Body Style: | Sedan |
Mileage: | 19200 |
Transmission: | Manual |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | December 2023 |
Fuel: | Petrol |
Sold
2019 Toyota Glanza V CVT

Body Style: | Hatchback |
Mileage: | 12000 |
Transmission: | Automatic |
Engine: | 1.2L Petrol |
Interior Color: | Black |
Fuel: | Petrol |
Sold
2019 Maruti Suzuki Celerio X ZXI AMT

Body Style: | Sports Utility Vehicle |
Mileage: | 20100 |
Transmission: | Automatic |
Engine: | 1.0L Petrol |
Interior Color: | Black |
Road Tax: | September 2024 |
Fuel: | Petrol |
Sold
2022 Hyundai Creta 1.5 SX(O) AT

Body Style: | Sports Utility Vehicle |
Mileage: | 3800 |
Transmission: | Automatic |
Engine: | 1.5L Diesel |
Interior Color: | Beige |
Road Tax: | May 2027 |
Fuel: | Diesel |
Sold
2021 Toyota Innova Crysta 2.4VX MT

Body Style: | Sports Utility Vehicle |
Mileage: | 20000 |
Transmission: | Manual |
Engine: | 2.5L Diesel |
Interior Color: | Black |
Road Tax: | Lifetime |
Fuel: | Diesel |
Sold
2022 Toyota Glanza V AT

Body Style: | Hatchback |
Mileage: | 1300 |
Transmission: | Automatic |
Engine: | 1.2L Petrol |
Interior Color: | Beige |
Fuel: | Petrol |
Sold
2021 Mahindra Thar LX 4WD Hard Top

Body Style: | Sports Utility Vehicle |
Mileage: | 4400 |
Transmission: | Automatic |
Engine: | 2.0L Petrol |
Interior Color: | Black |
Road Tax: | November 2026 |
Fuel: | Petrol |
Sold
2017 Hyundai Creta 1.4 CRDI S Plus

Body Style: | Sports Utility Vehicle |
Mileage: | 47400 |
Transmission: | Manual |
Engine: | 1.4L Diesel |
Interior Color: | Black |
Road Tax: | February 2027 |
Fuel: | Diesel |
Sold
2020 Hyundai Venue SX(O) MT

Body Style: | Sports Utility Vehicle |
Mileage: | 31600 |
Transmission: | Manual |
Engine: | 1.4L Diesel |
Interior Color: | Black |
Fuel: | Diesel |
Sold
2016 Volkswagen Vento AT

Body Style: | Sedan |
Mileage: | 37100 |
Transmission: | Automatic |
Engine: | 1.5L Diesel |
Interior Color: | Beige |
Road Tax: | January 2026 |
Fuel: | Diesel |
Sold
2018 Hyundai Verna SX 1.6 CRDI

Body Style: | Sedan |
Mileage: | 38300 |
Transmission: | Automatic |
Engine: | 1.6L Diesel |
Interior Color: | Beige |
Road Tax: | September 2023 |
Fuel: | Diesel |
Sold
2021 Mahindra Thar LX 4WD AT

Body Style: | Sports Utility Vehicle |
Mileage: | 1700 |
Transmission: | Automatic |
Engine: | 2.0L Petrol |
Interior Color: | Black |
Road Tax: | Lifetime |
Fuel: | Petrol |
Sold
2014 Honda City 1.5 SV CVT

Body Style: | Sedan |
Mileage: | 44800 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | October 2024 |
Fuel: | Petrol |
Sold
2015 Hyundai Creta 1.6 CRDI SX MT

Body Style: | Sports Utility Vehicle |
Mileage: | 47700 |
Transmission: | Manual |
Engine: | 1.6L Diesel |
Interior Color: | Black |
Road Tax: | September 2025 |
Fuel: | Diesel |
Sold
2014 Volkswagen Jetta 2.0L TDI

Body Style: | Sedan |
Mileage: | 65500 |
Transmission: | Automatic |
Engine: | 2.0L Diesel |
Interior Color: | Beige |
Road Tax: | June 2024 |
Fuel: | Diesel |
Sold
2018 Toyota Yaris 1.5 VX

Body Style: | Sedan |
Mileage: | 40900 |
Transmission: | Manual |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | October 2023 |
Fuel: | Petrol |
Sold
2021 Hyundai i20 Asta(O)

Body Style: | Hatchback |
Mileage: | 29100 |
Transmission: | Manual |
Engine: | 1.2L Petrol |
Road Tax: | January 2026 |
Fuel: | Petrol |
Sold
2019 Honda City ZX CVT

Body Style: | Sedan |
Mileage: | 12000 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Fuel: | Petrol |
Sold
2018 Honda City ZX CVT

Body Style: | Sedan |
Mileage: | 25400 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Road Tax: | October 2023 |
Fuel: | Petrol |
Sold
2022 Honda Amaze S MT

Body Style: | Hatchback |
Mileage: | 2900 |
Transmission: | Manual |
Engine: | 1.2L Petrol |
Interior Color: | Beige |
Road Tax: | Lifetime |
Fuel: | Petrol |
Sold
2019 Hyundai Grand i10 Nios Asta

Body Style: | Hatchback |
Mileage: | 38300 |
Transmission: | Manual |
Engine: | 1.2L Petrol |
Interior Color: | Black |
Road Tax: | October 2024 |
Fuel: | Petrol |
Sold
2016 Hyundai Creta 1.6 VTVT S

Body Style: | Sports Utility Vehicle |
Mileage: | 28200 |
Transmission: | Manual |
Engine: | 1.6L Petrol |
Interior Color: | Black |
Road Tax: | August 2026 |
Fuel: | Petrol |
Sold
2021 TATA Nexon XZ Plus LUX

Body Style: | Sports Utility Vehicle |
Mileage: | 9600 |
Transmission: | Automatic |
Interior Color: | Beige |
Road Tax: | October 2026 |
Fuel: | Electric |
Sold
2020 Kia Seltos GTX Plus DCT

Body Style: | Sports Utility Vehicle |
Mileage: | 28400 |
Transmission: | Automatic |
Engine: | 1.4L Petrol |
Interior Color: | Beige |
Road Tax: | March 2025 |
Fuel: | Petrol |
Sold
2020 Kia Seltos G1.5 HTX MT

Body Style: | Sports Utility Vehicle |
Mileage: | 15700 |
Transmission: | Manual |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | November 2025 |
Fuel: | Petrol |
Sold
2021 TATA Nexon EV XZ Plus

Body Style: | Sports Utility Vehicle |
Mileage: | 29200 |
Transmission: | Automatic |
Interior Color: | Beige |
Road Tax: | April 2026 |
Sold
2018 Hyundai Tucson GLS AT 4WD

Body Style: | Sports Utility Vehicle |
Mileage: | 43500 |
Transmission: | Automatic |
Engine: | 2.0L Diesel |
Interior Color: | Beige |
Road Tax: | September 2023 |
Fuel: | Diesel |
Sold
2020 Kia Seltos GTX Plus DCT

Body Style: | Sports Utility Vehicle |
Mileage: | 11200 |
Transmission: | Automatic |
Engine: | 1.4L Petrol |
Interior Color: | Black |
Road Tax: | September 2025 |
Fuel: | Petrol |
Sold
Unregistered TATA Safari XZA Plus

Body Style: | Sports Utility Vehicle |
Mileage: | 14700 |
Transmission: | Automatic |
Engine: | 2.0L Diesel |
Interior Color: | Beige |
Fuel: | Diesel |
Sold
2020 Kia Sonet GTX Plus IMT

Body Style: | Sports Utility Vehicle |
Mileage: | 28000 |
Transmission: | Manual |
Engine: | 1.0L Petrol |
Interior Color: | Black |
Road Tax: | November 2025 |
Fuel: | Petrol |
Sold
2017 Maruti Ciaz Smart Hybrid Delta

Body Style: | Sedan |
Mileage: | 43600 |
Transmission: | Manual |
Engine: | 1.4L Diesel |
Interior Color: | Beige |
Road Tax: | April 2024 |
Fuel: | Diesel |
Sold
2021 Skoda Kushaq Style 1.5 TSI AT

Body Style: | Sports Utility Vehicle |
Mileage: | 4200 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Interior Color: | Black |
Road Tax: | October 2026 |
Fuel: | Petrol |
Sold
2019 Mahindra XUV500 W11

Body Style: | Sports Utility Vehicle |
Mileage: | 9100 |
Transmission: | Manual |
Engine: | 2.2L Diesel |
Interior Color: | Tan |
Road Tax: | December 2024 |
Fuel: | Diesel |
Sold
2020 Hyundai i20 Asta(O) Turbo DCT

Body Style: | Hatchback |
Mileage: | 18800 |
Transmission: | Automatic |
Engine: | 1.0L Petrol |
Interior Color: | Tan |
Road Tax: | Lifetime |
Fuel: | Petrol |
Sold
2022 Volkswagen Taigun Topline 1.0 TSI

Body Style: | Sports Utility Vehicle |
Mileage: | 4800 |
Transmission: | Automatic |
Engine: | 1.0L Petrol |
Interior Color: | Black |
Road Tax: | December 2026 |
Fuel: | Petrol |
Sold
2018 Hyundai Verna SX O AT

Body Style: | Sedan |
Mileage: | 12300 |
Transmission: | Automatic |
Engine: | 1.6L Petrol |
Interior Color: | Beige |
Road Tax: | November 2023 |
Fuel: | Petrol |
Sold
2017 Hyundai Verna 1.6 SX Plus AT

Body Style: | Sedan |
Mileage: | 55600 |
Transmission: | Automatic |
Engine: | 1.6L Diesel |
Interior Color: | Beige |
Road Tax: | 800000 |
Fuel: | Diesel |
Sold
2017 Honda City 1.5 V MT

Body Style: | Sedan |
Mileage: | 38800 |
Transmission: | Manual |
Engine: | 1.5L Petrol |
Interior Color: | Black |
Road Tax: | April 2027 |
Fuel: | Petrol |
Sold
2017 Honda City 1.5 V MT

Body Style: | Sedan |
Mileage: | 62000 |
Transmission: | Manual |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | April 2027 |
Fuel: | Petrol |
Sold
2018 Honda City VX MT

Body Style: | Sedan |
Mileage: | 15300 |
Transmission: | Manual |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | August 2023 |
Fuel: | Petrol |
Sold
2017 Toyota Corolla Altis 1.8 GL

Body Style: | Sedan |
Mileage: | 51300 |
Transmission: | Manual |
Engine: | 1.8L Petrol |
Interior Color: | Beige |
Road Tax: | November 2022 |
Fuel: | Petrol |
Sold
2020 Toyota Urban Cruiser AT

Body Style: | Sports Utility Vehicle |
Mileage: | 21100 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Interior Color: | Black |
Road Tax: | December 2025 |
Fuel: | Petrol |
Sold
2020 Toyota Fortuner MT

Body Style: | Sports Utility Vehicle |
Mileage: | 25700 |
Transmission: | Manual |
Engine: | 2.8L Diesel |
Interior Color: | Brown |
Road Tax: | November 2025 |
Fuel: | Diesel |
Sold
2021 Toyota Innova Crysta

Body Style: | Sports Utility Vehicle |
Mileage: | 6600 |
Transmission: | Automatic |
Engine: | 2.4L Diesel |
Interior Color: | Beige |
Road Tax: | November 2026 |
Fuel: | Diesel |
Sold
2019 Kia Seltos HTK MT

Body Style: | Sports Utility Vehicle |
Mileage: | 12900 |
Transmission: | Manual |
Engine: | 1.5L Petrol |
Interior Color: | Black |
Road Tax: | September 2024 |
Fuel: | Petrol |
Sold
2021 Hyundai Tucson GLS

Body Style: | Sports Utility Vehicle |
Mileage: | 3900 |
Transmission: | Automatic |
Engine: | 2.0L Petrol |
Interior Color: | Beige |
Fuel: | Petrol |
Sold
2020 MG Hector Sharp AT

Body Style: | Sports Utility Vehicle |
Mileage: | 19600 |
Transmission: | Automatic |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | February 2025 |
Fuel: | Petrol |
Sold
2015 Hyundai Santa-Fe

Body Style: | Sports Utility Vehicle |
Mileage: | 79900 |
Transmission: | Automatic |
Interior Color: | Beige |
Road Tax: | Lifetime |
Fuel: | Diesel |
Sold
2019 Maruti Baleno Zeta MT

Body Style: | Hatchback |
Mileage: | 22100 |
Transmission: | Manual |
Engine: | 1.2L Petrol |
Interior Color: | Black |
Road Tax: | November 2024 |
Fuel: | Petrol |
Sold
2022 Skoda Kushaq Style

Body Style: | Sports Utility Vehicle |
Mileage: | 120 |
Transmission: | Manual |
Engine: | 1.0L Petrol |
Interior Color: | Black |
Road Tax: | Lifetime |
Fuel: | Petrol |
Sold
2018 Skoda Rapid Elegance

Body Style: | Sedan |
Mileage: | 30800 |
Transmission: | Manual |
Engine: | 1.6L Petrol |
Interior Color: | Beige |
Road Tax: | Mar |
Fuel: | Petrol |
Sold
2020 Hyundai Elantra SX (O) AT

Body Style: | Sedan |
Mileage: | 5600 |
Transmission: | Automatic |
Engine: | 2.0L Petrol |
Interior Color: | Beige |
Road Tax: | Lifetime |
Fuel: | Petrol |
Sold
2018 Toyota Innova Crysta

Body Style: | Sports Utility Vehicle |
Mileage: | 75400 |
Transmission: | Automatic |
Engine: | 2.8L Diesel |
Interior Color: | Beige |
Road Tax: | Lifetime |
Fuel: | Diesel |
Sold
2018 Skoda Rapid Style AT

Body Style: | Sedan |
Mileage: | 32300 |
Transmission: | Automatic |
Engine: | 1.5L Diesel |
Interior Color: | Beige |
Road Tax: | March 2023 |
Fuel: | Diesel |
Sold
2021 Honda City ZX MT

Body Style: | Sedan |
Mileage: | 4100 |
Transmission: | Manual |
Engine: | 1.5L Diesel |
Interior Color: | Beige |
Road Tax: | October 2026 |
Fuel: | Diesel |
Sold
2019 Honda Civic VX MT

Body Style: | Sedan |
Mileage: | 6700 |
Transmission: | Manual |
Engine: | 1.6L Diesel |
Interior Color: | Beige |
Road Tax: | November 2024 |
Fuel: | Diesel |
Sold
2019 Honda City 1.5 VX MT

Body Style: | Sedan |
Mileage: | 6100 |
Transmission: | Manual |
Engine: | 1.5L Petrol |
Interior Color: | Beige |
Road Tax: | May 2024 |
Fuel: | Petrol |
Sold
2021 Skoda Kushaq Ambition MT

Body Style: | Sports Utility Vehicle |
Mileage: | 2950 |
Transmission: | Manual |
Engine: | 1.0L Petrol |
Interior Color: | Black |
Road Tax: | August 2026 |
Fuel: | Petrol |
Sold
2020 KIA Seltos GTX Plus

Body Style: | Sports Utility Vehicle |
Mileage: | 20700 |
Transmission: | Automatic |
Engine: | 1.4L Petrol |
Interior Color: | Beige |
Road Tax: | Lifetime |
Fuel: | Petrol |
Sold
2021 Hyundai Alcazar AT

Body Style: | Sports Utility Vehicle |
Mileage: | 5000 |
Transmission: | Automatic |
Engine: | 1.5L Diesel |
Interior Color: | Beige |
Road Tax: | August 2026 |
Fuel: | Diesel |
Sold
2020 Hyundai Creta 1.4 Turbo SX(O) DCT

Body Style: | Sports Utility Vehicle |
Mileage: | 8800 |
Transmission: | Automatic |
Engine: | 1.4L Petrol |
Interior Color: | Black |
Road Tax: | Lifetime |
Fuel: | Petrol |
Sold
2021 Volkswagen Polo GT TSI

Body Style: | Hatchback |
Mileage: | 5600 |
Transmission: | Automatic |
Engine: | 1.0L Petrol |
Interior Color: | Tan |
Road Tax: | March 2026 |
Fuel: | Petrol |
Sold
2020 Hyundai Venue DCT SX Plus

Body Style: | Sports Utility Vehicle |
Mileage: | 9400 |
Transmission: | Automatic |
Engine: | 1.0L Petrol |
Interior Color: | Black |
Road Tax: | July 2025 |
Fuel: | Petrol |
Sold
2021 Toyota Glanza V MT

Body Style: | Hatchback |
Mileage: | 3600 |
Transmission: | Manual |
Engine: | 1.2L Petrol |
Interior Color: | Black |
Road Tax: | June 2026 |
Fuel: | Petrol |
Sold
2019 Mahindra XUV 300 W6

Body Style: | Sports Utility Vehicle |
Mileage: | 24750 |
Transmission: | Manual |
Engine: | 1.2L Petrol |
Interior Color: | Beige |
Road Tax: | August 2024 |
Fuel: | Petrol |
Sold
2021 Volkswagen Polo GT TSI

Body Style: | Hatchback |
Mileage: | 3180 |
Transmission: | Automatic |
Engine: | 1.0L Petrol |
Interior Color: | Beige |
Road Tax: | January 2026 |
Fuel: | Petrol |
Sold
2021 KIA Sonet D1.5 6MT GTX PLUS MT

Body Style: | Sports Utility Vehicle |
Mileage: | 6930 |
Transmission: | Manual |
Engine: | 1.5L Diesel |
Interior Color: | Black |
Road Tax: | December 2025 |
Fuel: | Diesel |